UFC 270 Salaries: Payouts, PPV, Performance & Compliance Bonus

Two main eventers of UFC 270 PPV– Francis Ngannou and Ciryl Gane – will be only fighters to earn more than $500,000 from the event.
UFC announced 4 performance bonuses for the night which saw Vanessa Demopoulos and Said Nurmagomedov get $50000 bonus for their Performance of the Night awards. The co-main event bout between Brandon Moreno and Deiveson Figueiredo won the Fight of the Night award with each getting $50000.
California State Athletic Commission revealed the base salaries of all 22 fighters. 5 fighters got six-figure base salaries for UFC 270. Heavyweight Champion Francis Ngannou got $600000 in base salary, while he will also get around $100000 in PPV share. With a $42000 compliance bonus, Ngannou will take home $742000 approximately in total payout from UFC 270.
Similarly, Ciryl Gane, who went into the fight as the interim heavyweight champion, will get $642000 approximately in total payout. This will include $500000 base salary, $100000 PPV share and $42000 in promotional compliance bonus.
Both Moreno and Figueiredo will also get $100000 in PPV share. With Moreno getting a $200000 base salary, his total payout will reach $392000. Figueiredo will end up getting $332000 with $150000 in base salary. You can check salary details for other fighters from UFC 270 below.
UFC 270 Total Payouts
*PPV sales of UFC 270 are assumed to be 300,000 for the purpose of this calculation
Fighter | Salary | PPV Share | Win Bonus | Promotional Compliance Pay | Performance Bonus | Total Payout |
---|---|---|---|---|---|---|
Francis Ngannou | $600000 | $100000 | $42000 | $742000 | ||
Ciryl Gane | $500000 | $100000 | $42000 | $642000 | ||
Brandon Moreno | $200000 | $100000 | $42000 | $50000 | $392000 | |
Deiveson Figueiredo | $150000 | $100000 | $32000 | $50000 | $332000 | |
Michel Pereira | $100000 | $100000 | $6000 | $206000 | ||
Andre Fialho | $12000 | $4000 | $16000 | |||
Said Nurmagomedov | $50000 | $50000 | $4500 | $50000 | $154500 | |
Cody Stamann | $65000 | $6000 | $71000 | |||
Michael Morales | $20000 | $20000 | $4000 | $44000 | ||
Trevin Giles | $45000 | $6000 | $51000 | |||
Victor Henry | $40000 | $40000 | $4000 | $84000 | ||
Raoni Barcelos | $29000 | $6000 | $35000 | |||
Jack Della Maddalena | $20000 | $20000 | $4000 | $44000 | ||
Pete Rodriguez | $12000 | $4000 | $16000 | |||
Tony Gravely | $44000 | $40000 | $4500 | $88500 | ||
Saimon Oliveira | $10000 | $4000 | $14000 | |||
Matt Frevola | $46000 | $40000 | $6000 | $92000 | ||
Genaro Valdez | $10000 | $4000 | $14000 | |||
Vanessa Demopoulos | $24000 | $24000 | $4000 | $50000 | $102000 | |
Silvana Gomez Juarez | $12000 | $4000 | $16000 | |||
Jasmine Jasudavicius | $20000 | $20000 | $4000 | $44000 | ||
Kay Hansen | $17000 | $4000 | $21000 |
This is just a pathetic lie , the ppv buy is potential you don’t know the real number, tell Dana to stop hiding and come out …
We are estimating the payout based on approximately 500,000 PPV buys. No lie or truth to debate on!
You’re also estimating ppv cut based off what knowledge? They’re not the same for all fighters.