Check out the complete and updated Bellator MMA Roster for all men and women weight classes, along with nationality and overall MMA record.
Heavyweights
Name | Nickname | Country | Record |
---|
Javy Ayala | Eye Candy | United States | 11-8-0 |
Josh Barnett | The Warmaster | United States | 35-8-0 |
Rakim Cleveland | THE BOOGEYMAN | United States | 21-14-1 |
Fedor Emelianenko | The Last Emperor | Russia | 40-6-0 |
Tyrell Fortune | | United States | 11–1-0 |
Cheick Kongo | Kongo | France | 31-11-2 |
Davion Franklin | All Day | United States | 5–0-0 |
Jake Hager | Rock Hard | United States | 3–0-0 |
James Haskell | | England | 0–0-0 |
Tim Johnson | | USA | 15-8-0 |
Sergei Kharitonov | | Russia | 30-7-0 |
Vitaly Minakov | | Russia | 22-2-0 |
Valentin Moldavsky | | Russia | 11-1-0 |
Steve Mowry | | United States | 10–0-0 |
Gokhan Saricam | | Turkey | 5–1-1 |
Said Sowma | | United States | 6-2-0 |
Linton Vassell | The Swarm | England | 20-8-0 |
Justin Wren | The Big Pygmy | United States | 13–2-0 |
Light Heavyweight
Name | NickName | Country | Record |
---|
Karl Albrektsson | King | Sweden | |
Alessio Sakara | Legionarius | Italy | 21-13-0 |
Alex Polizzi | Eazy | United States | 8-1-0 |
Alessio Sakara | | Italy | 21-13-0 |
Anthony Johnson | Rumble | United States | 23-6-0 |
Arunas Andriuskevicus | | Lithuania | 15-4-0 |
Christian Edwards | | United States | 5–0-0 |
Chuck Campbell | | United States | 2–1-0 |
Corey Anderson | Overtime | United States | 15-5-0 |
Grant Neal | | United States | 5–0-0 |
Gregory Milliard | The Arubian Assassin | Aruba | 12-6-0 |
Jonathan Wilson | Johnny Bravo | United States | 9-4-0 |
Jose Augusto | Gugu | Brazil | 7-3-0 |
Julius Anglickas | | Lithuania | 10-1-0 |
Lee Chadwick | The Butcher | England | 26-15-1 |
Liam McGeary | | England | 13-4-0 |
Lyoto Machida | | Brazil | 26-11-0 |
Luke Trainer | The Gent | England | 4-0-0 |
Lyoto Machida | The Dragon | Brazil | 26-11-0 |
Melvin Manhoef | No Mercy | Netherlands | 32-15-1 |
Phil Davis | Mr. Wonderful | United States | 22-6-0 |
Patricio Pitbull | | Brazil | 32-4-0 |
Simon Biyong | Hemlé | Cameroon | 7-2-0 |
Steve MacDonald | | Canada | 4-0-0 |
Tyree Fortune | X-Man | United States | 5-1-0 |
Viktor Nemkov | | Russia | 30-8-1 |
Yoel Romero | Soldier of God | Cuba | 13-5-0 |
Middleweight
Name | Nickname | Country | Record |
---|
Albert Gonzales | Bigal | Mexico | 2-0-0 |
Anatoly Tokov | | Russia | 29-2-0 |
Austin Vanderford | AK47 | United States | 10-0-0 |
Charlie Ward | Relentless | Republic of Ireland | 9-4-0 |
Costello van Steenis | The Spaniard | Netherlands | 13-2-0 |
Dalton Rosta | Hercules | United States | 5–0-0 |
Ed Ruth | EZ | United States | 8–3-0 |
Fabian Edwards | The Assassin | England | 9-2-0 |
Fábio Aguiar | | Brazil | 17-2-0 |
Gegard Mousasi | The Dreamcatcher | Netherlands | 47-7-2 |
John Salter | | United States | 18-4-0 |
Johnny Eblen | The Korean Canelo | United States | 8-0-0 |
Jordan Newman | | United States | 3–0-0 |
Khalid Murtazaliev | | Russia | 15-2-0 |
Mike Jasper | | United States | 13-6-0 |
Norbert Novenyi Jr. | Magic | Hungary | 5-0-0 |
Romero Cotton | | United States | 5–0-0 |
Taylor Johnson | Tombstone | United States | 7-2-0 |
Ty Gwerder | Savage | United States | 5-2-0 |
Welterweights
Name | Nickname | Country | Record |
---|
Abraham Vaesau | | United States | 5-3-0 |
Andrey Koreshkov | Spartan | Russia | 23-4-0 |
Ashley Reece | The Beast | England | 8-2-0 |
Demarques Jackson | Scrap Iron | United States | 11-6-0 |
Derek Anderson | The Barbaric | United States | 17-4-0 |
Dillon Danis | El Jefe | United States | 2–0-0 |
Douglas Lima | The Phenom | Brazil | 32-9-0 |
Erick Silva | The Tiger | Brazil | 20-11-0 |
Grachik Bozinyan | | Armenia | 11-4-0 |
Jaleel Willis | | United States | 15-2-0 |
Jason Jackson | The Ass-Kicking Machine | Jamaica | 15-4-0 |
Joey Davis | Black Ice | United States | 8–0-0 |
Jordan Mein | Young Gun | Canada | 31-13-0 |
Khonry Gracie | | Brazil | 2–2-0 |
Killys Mota | Pitbull | Brazil | 12-2-0 |
Kyle Crutchmer | | United States | 7-1-0 |
Levan Chokheli | | Georgia (country) | 9-1-0 |
Lewis Long | The Foot | Wales | 18-6-0 |
Logan Storley | Storm | United States | 11-1-0 |
Luca Poclit | | Moldova | 6-1-0 |
Maycon Mendonça | | Brazil | 11-5-0 |
Michael Page | Venom | England | 19-1-0 |
Mukhamed Berkhamov | | Russia | 13-0-0 |
Neiman Gracie | | Brazil | 10-2-0 |
Oliver Enkamp | The Future | Sweden | 10-2-0 |
Paul Daley | Semtex | England | 43-18-2 |
Raymond Daniels | The Real Deal | United States | 3–1-0 |
Robson Gracie Jr. | | Brazil | 3–1-0 |
Roman Faraldo | Vicious | United States | 5-0-0 |
Ross Houston | The Hitman | Scotland | 8-1-0 |
Sabah Homasi | The Punisher | United States | 15-9-0 |
Shamil Nikaev | The Chechen Wolf | Russia | 10-0-0 |
Shinsho Anzai | Animal | Japan | 11-4-0 |
Stefano Paternò | | Italy | 13-4-1 |
Yaroslav Amosov | Dynamo | Ukraine | 26-0-0 |
Lightweight
Name | Nickname | Country | Record |
---|
Alfie Davis | The Axe Man | England | 14-4-0 |
Aviv Gozali | The King | Israel | 6–0-0 |
Benson Henderson | Smooth | United States | 28-10-0 |
Brent Primus | | United States | 10-1-0 |
Bryce Logan | | United States | 12-5-0 |
Charlie Leary | 917 | England | 17-11-1 |
Chris Duncan | The Problem | Scotland | 7-0-0 |
Chris Gonzalez | | United States | 6-0-0 |
Dan Moret | The Hitman | United States | 15-6-0 |
Daniele Scatizzi | Scat | Italy | 10-5-0 |
Davy Gallon | | France | 18-7-2 |
Gavin Hughes | Big Tasty | England | 10–2-0 |
Georgi Karakhanyan | Insane | United States | 30-11-1 |
Goiti Yamauchi | | Brazil | 25-5-0 |
Jake Smith | The Half-Black Attack | United States | 7-4-0 |
Kane Mousah | | England | 13-3-0 |
Lance Gibson Jr. | | Canada | 4-0-0 |
Mandel Nallo | | Canada | 8-1-1 |
Manny Muro | The Dragon | United States | 12-6-0 |
Myles Jury | Fury | United States | 19-6-0 |
Nainoa Dung | | United States | 4-2-0 |
Nate Andrews | The Snake | United States | 17-3-0 |
Nick Browne | Nyquil | United States | 11-1-0 |
Nick Newell | | United States | 16-4-0 |
Peter Queally | The Showstopper | Republic of Ireland | 13-5-1 |
Ricardo Seixas | Sasquatch | Brazil | 9-3-0 |
Robin van Roosmalen | Pokerface | Netherlands | 2-0–0 |
Saad Awad | Assassin | United States | 23-13-1 |
Sidney Outlaw | Da Gun | United States | 16-4-0 |
Soren Bak | The True Viking | Denmark | 14-1-0 |
Tim Wilde | The Experiment | England | 13-4-0 |
Usman Nurmagomedov | | Russia | 12–0-0 |
Vladimir Tokov | Vova | Russia | 6-1-0 |
Yves Landu | You Know | France | 16-8-0 |
Featherweight
Name | Nickname | Country | Record |
---|
Aaron Pico | | United States | 8–3-0 |
Ádám Borics | The Kid | Hungary | 17-1-0 |
Adil Benjilany | Gloryboy | Morocco | 5-3-0 |
Aiden Lee | | England | 9-5-0 |
Andrew Fisher | | England | 18-8-1 |
Asaël Adjoudj | | France | 1–1-0 |
Ciaran Clarke | | Republic of Ireland | 3–0-0 |
Cody Law | | United States | 3–0-0 |
Daniel Straus | | United States | 26-9-0 |
Daniel Weichel | Drake | Germany | 41-12-0 |
Emmanuel Sanchez | El Matador | United States | 20-5-0 |
Fabacary Diatta | | France | 7-0-0 |
Gaston Bolanos | The Dreamkiller | Peru | 5–3-0 |
Ilias Bulaid | The Blade | Morocco | 2–0-0 |
Jay Jay Wilson | The Maori Kid | New Zealand | 8-0-0 |
Jeremy Kennedy | JBC | Canada | 16-3-0 |
John De Jesus | Platano | United States | 14-9-0 |
Justin Gonzales | J-Train | United States | 12-0-0 |
KEONI DIGGS | | USA | 9-1-0 |
Lucas Brennan | Skywallker | United States | 5–0-0 |
Mads Burnell | | Denmark | 15-3-0 |
Nathan Rose | The Black | England | 7-3-0 |
Pedro Carvalho | The Game | Portugal | 11-5-0 |
Patricio Pitbull | | Brazil | 34-4-0 |
Robert Whiteford | The Hammer | Scotland | 16-4-0 |
Saul Rogers | The Hangman | England | 14-4-0 |
Tywan Claxton | Air | United States | 6–3-0 |
Vladyslav Parubchenko | | Ukraine | 15-2-0 |
Weber Almeida | The Silverback | Brazil | 5-1-0 |
Bantamweight
Name | Nickname | Country | Record |
---|
Brett Johns | The Pikey | Wales | 17-3-0 |
Brian Moore | The Pikeman | Republic of Ireland | 13-7-0 |
Cass Bell | The Mean Green Fighting Machine | United States | 5–2-0 |
Darrion Caldwell | The Wolf | United States | 15-4-0 |
Dominic Mazzotta | The Honey Badger | United States | 15-3-0 |
Erik Perez | Goyito | Mexico | 20-8-0 |
Henry Corrales | OK | United States | 18-6-0 |
James Gallagher | The Strabanimal | Republic of Ireland | 11-1-0 |
Jared Scoggins | Psycho | United States | 10-1-0 |
Jaylon Bates | New Breed | United States | 3–0-0 |
Jornel Lugo | A1 | United States | 6-0-0 |
Josh Hill | Gentleman | Canada | 20-4-0 |
Juan Archuleta | Spaniard | United States | 25-3-0 |
Keith Lee | Killa | United States | 7-4-0 |
Khurshed Kakhorov | | Tajikistan | 6-0–0 |
Leandro Higo | Pitbull | Brazil | 21-5-0 |
Magomed Magomedov | Tiger | Russia | 18-1-0 |
Matheus Mattos | Adamas | Brazil | 12-2-1 |
Nikita Mikhailov | | Russia | 6-1–0 |
Patchy Mix | No Love | United States | 14-1-1 |
Raufeon Stots | Supa | United States | 16-1-0 |
Sergio Pettis | The Phenom | United States | 21-5-0 |
Women’s Featherweights
Name | Nickname | Country | Record |
---|
Amanda Bell | The Lady Killer | United States | 7-8-0 |
Arlene Blencowe | Angerfist | Australia | 13-8-0 |
Cat Zingano | Alpha | United States | 12-4-0 |
Cris Cyborg | | Brazil | 23-2-0 |
Dayana Silva | | Brazil | 9-6-0 |
Janay Harding | Hollowpoint | New Zealand | 6-6-0 |
Jessica Borga | The Black Widow | United States | 3-3-0 |
Jessy Miele | The Widowmaker | United States | 9-5-0 |
Julia Budd | The Jewel | Canada | 15-3-0 |
Leah McCourt | The Curse | Northern Ireland | 4–1-0 |
Leslie Smith | The Peacemaker | United States | 12-9-1 |
Marina Mokhnatkina | | Russia | 5-2-0 |
Olga Rubin | Big Bad | Israel | 6-2-0 |
Sinead Kavanagh | KO | Republic of Ireland | 7-4-0 |
Talita Nogueira | Treta | Brazil | 8-2-0 |
Women’s Flyweights
Name | Nickname | Country | Record |
---|
Alejandra Lara | Azul | Colombia | 9-4-0 |
Bec Rawlings | Rowdy | Australia | 8-9-0 |
Bruna Ellen | | Brazil | 5-3-0 |
DeAnna Bennett | Vitamin D | United States | 10-7-1 |
Denise Kielholtz | Miss Dynamite | Netherlands | 6–2-0 |
Desiree Yanez | Dirty Dez | United States | 5-3-0 |
Diana Avsaragova | Pantera | Russia | 3-0-0 |
Elina Kallionidou | Gunner | Greece | 7-4-0 |
Heather Hardy | The Heat | United States | 2–2-0 |
Ilara Joanne | Arya Stark | Brazil | 9-5-0 |
Ilima-Lei Macfarlane | The Ilimanator | United States | 11-1-0 |
Irina Alekseeva | Russian Ronda | Russia | 3-1-0 |
Juliana Velasquez | | Brazil | 11-0-0 |
Kana Watanabe | | Japan | 10-1-1 |
Kate Jackson | Trouble | England | 11-5-1 |
Lena Ovchynnikova | Hunter | Ukraine | 12-6-0 |
Liz Carmouche | Girl-Rilla | United States | 16-7-0 |
Lucie Bertaud | | France | 3-2-0 |
Randi Field | Ruthless | Canada | 2-0-0 |
Sumiko Inaba | | United States | 2–0-0 |
Valerie Loureda | Master | United States | 3–1-0 |
Vanessa Porto | | Brazil | 22-9-0 |
Veta Arteaga | | United States | 6-4-0 |
Women’s Strawweights
Name | Nickname | Country | Record |
---|
Chiara Penco | Beasty Barbie | Italy | 5-2-0 |
Keri Taylor-Melendez | | United States | 5-0-0 |