Check out the complete and updated Bellator MMA Roster for all men and women weight classes, along with nationality and overall MMA record.
Heavyweights
Name | Nickname | Country | Record |
---|
Kasim Aras | – | – | 7-1-0 |
Sergei Kharitonov | – | Russia | 10-2-0 |
Christian Edwards | – | – | 5-2-0 |
Fedor Emelianenko | The Last Emperor | Russia | 40-6-0 |
Tyrell Fortune | – | United States | 12-3-0 |
Davion Franklin | All Day | United States | 5–1-0 |
Marcelo Golm | – | – | 10-3-0 |
Wladmir Gouvea | – | – | 1-0-0 |
Javy Ayala | Eye Candy | United States | 11-8-0 |
Jake Hager | Rock Hard | United States | 3–0-0 |
Ali Isaev | 9-0-0 | – | 9-0-0 |
Daniel James | – | – | 14-6-1 |
Tim Johnson | | United States | 15-9-0 |
Sergei Kharitonov | – | – | 30-8-0 |
Cheick Kongo | Kongo | France | 31-12-2 |
Vitaly Minakov | – | Russia | 22-2-0 |
Valentin Moldavsky | – | Russia | 11-2-0 |
Steve Mowry | – | United States | 10-0-0 |
Oleg Popov | – | – | 14-1-0 |
Gokhan Saricam | – | Turkey | 8–1-0 |
Kirill Sidelnikov | – | – | 13-7-0 |
Said Sowma | – | United States | 8-4-0 |
Linton Vassell | The Swarm | England | 20-8-0 |
Light Heavyweight
Name | NickName | Country | Record |
---|
Karl Albrektsson | King | Sweden | 13-4-0 |
Imamshafi Aliev | – | – | 8-0-0 |
Corey Anderson | Overtime | United States | 15-5-0 |
Julius Anglickas | | Lithuania | 10-1-0 |
Jose Augusto | Gugu | Brazil | 7-3-0 |
Simon Biyong | Hemlé | Cameroon | 7-2-0 |
Sullivan Cauley | – | – | 5-0-0 |
Rakim Cleveland | – | – | 21-15-1 |
Phil Davis | Mr. Wonderful | United States | 22-6-0 |
Anthony Johnson | Rumble | United States | 23-6-0 |
Melvin Manhoef | No Mercy | Netherlands | 32-16-1 |
Karl Morre | – | – | 10-2-0 |
Grant Neal | – | United States | 5–0-0 |
Viktor Nemkov | – | Russia | 30-8-1 |
Alex Polizzi | Eazy | United States | 10-2-0 |
Yoel Romero | Soldier of God | Cuba | 15-6-0 |
Maciej Rozanski | – | – | 14-3-0 |
Luke Trainer | The Gent | England | 6-1-0 |
Dovletdzhan Yagshimuradov | – | – | 19-7-1 |
Middleweight
Name | Nickname | Country | Record |
---|
Anthony Adams | – | – | 9-3-0 |
Gregory Babene | – | – | 22-11-0 |
Romero Cotton | | United States | 6-0-0 |
Pat Downey | – | – | 1-1-0 |
Fabian Edwards | – | – | 11-2-0 |
Theo Haig | – | – | 1-0-0 |
Aaron Jeffery | – | – | 13-3-0 |
Gegard Mousasi | The Dreamcatcher | Netherlands | 49-8-2 |
Khalid Murtazaliev | Russia | – | 16-3-0 |
Jordan Newman | – | – | 5-0-0 |
Norbert Novenyi Jr. | Magic | Hungary | 5-0-0 |
Kamil Oniszczuk | – | – | 9-2-0 |
Youcef Ouabbas | – | – | 3-0-0 |
Dalton Rosta | Hercules | United States | 8-0-0 |
John Salter | – | – | 18-6-0 |
Michael Shipman | – | – | 14-4-0 |
Kyle Stewart | – | – | 15-6-0 |
Anatoly Tokov | – | Russia | 29-2-0 |
Costello van Steenis | The Spaniard | Netherlands | 13-2-0 |
Austin Vanderford | AK47 | United States | 11-2-0 |
Charlie Ward | Relentless | Republic of Ireland | 10-5-0 |
Welterweights
Name | Nickname | Country | Record |
---|
Derek Anderson | The Barbaric | United States | 17-4-0 |
Shinsho Anzai | Animal | Japan | 11-4-0 |
Mukhamed Berkhamov | | Russia | 14-0-0 |
Bourama Camara | – | – | 5-2-0 |
Levan Chokheli | – | – | 11-2-0 |
Kyle Crutchmer | – | – | 9-2-0 |
Dillon Danis | El Jefe | United States | 2-0-0 |
Joey Davis | Black Ice | United States | 8-0-0 |
Oliver Enkamp | The Future | Sweden | 11-3-0 |
Roman Faraldo | Vicious | United States | 8-1-0 |
Neiman Gracie | – | Brazil | 11-4-0 |
Robson Gracie Jr. | – | Brazil | 3-1-0 |
Sabah Homasi | The Punisher | United States | 17-10-0 |
Ross Houston | – | – | 8-1-0 |
Ethan Hughes | – | – | 3-0-0 |
Jason Jackson | The Ass-Kicking Machine | Jamaica | 16-4-0 |
Shane Keepe | – | – | 2-0-0 |
Masayuki Kikuiri | – | – | 8-2-1 |
Andrey Koreshkov | Spartan | Russia | 25-4-0 |
Lorenz Larkin | – | – | 24-7-0 |
Mark Lemminger | – | – | 12-6-0 |
Douglas Lima | – | – | 32-11-0 |
Michael Lombardo | – | – | 13-3-0 |
Jordan Mein | – | – | 31-13-0 |
Bobby Nash | – | – | 12-4-0 |
Shamil Nikaev | The Chechen Wolf | Russia | 10-0-0 |
Michael Page | – | – | 20-2-0 |
Dante Schiro | – | – | 8-4-0 |
Nicolo Solli | – | – | 5-1-0 |
Logan Storley | – | – | 14-1-0 |
Brennan Ward | – | – | 16-6-0 |
Jaleel Willis | – | – | 16-4-0 |
Goiti Yamauchi | – | – | 28-5-0 |
Lightweight
Name | Nickname | Country | Record |
---|
Alfie Davis | The Axe Man | England | 14-4-0 |
Aviv Gozali | The King | Israel | 6–0-0 |
Benson Henderson | Smooth | United States | 28-10-0 |
Brent Primus | | United States | 10-1-0 |
Bryce Logan | | United States | 12-5-0 |
Charlie Leary | 917 | England | 17-11-1 |
Chris Duncan | The Problem | Scotland | 7-0-0 |
Chris Gonzalez | | United States | 6-0-0 |
Dan Moret | The Hitman | United States | 15-6-0 |
Daniele Scatizzi | Scat | Italy | 10-5-0 |
Davy Gallon | | France | 18-7-2 |
Gavin Hughes | Big Tasty | England | 10–2-0 |
Georgi Karakhanyan | Insane | United States | 30-11-1 |
Goiti Yamauchi | | Brazil | 25-5-0 |
Jake Smith | The Half-Black Attack | United States | 7-4-0 |
Kane Mousah | | England | 13-3-0 |
Lance Gibson Jr. | | Canada | 4-0-0 |
Mandel Nallo | | Canada | 8-1-1 |
Manny Muro | The Dragon | United States | 12-6-0 |
Myles Jury | Fury | United States | 19-6-0 |
Nainoa Dung | | United States | 4-2-0 |
Nate Andrews | The Snake | United States | 17-3-0 |
Nick Browne | Nyquil | United States | 11-1-0 |
Nick Newell | | United States | 16-4-0 |
Peter Queally | The Showstopper | Republic of Ireland | 13-5-1 |
Ricardo Seixas | Sasquatch | Brazil | 9-3-0 |
Robin van Roosmalen | Pokerface | Netherlands | 2-0–0 |
Saad Awad | Assassin | United States | 23-13-1 |
Sidney Outlaw | Da Gun | United States | 16-4-0 |
Soren Bak | The True Viking | Denmark | 14-1-0 |
Tim Wilde | The Experiment | England | 13-4-0 |
Usman Nurmagomedov | | Russia | 12–0-0 |
Vladimir Tokov | Vova | Russia | 6-1-0 |
Yves Landu | You Know | France | 16-8-0 |
Featherweight
Name | Nickname | Country | Record |
---|
Aaron Pico | | United States | 8–3-0 |
Ádám Borics | The Kid | Hungary | 17-1-0 |
Adil Benjilany | Gloryboy | Morocco | 5-3-0 |
Aiden Lee | | England | 9-5-0 |
Andrew Fisher | | England | 18-8-1 |
Asaël Adjoudj | | France | 1–1-0 |
Ciaran Clarke | | Republic of Ireland | 3–0-0 |
Cody Law | | United States | 3–0-0 |
Daniel Straus | | United States | 26-9-0 |
Daniel Weichel | Drake | Germany | 41-12-0 |
Emmanuel Sanchez | El Matador | United States | 20-5-0 |
Fabacary Diatta | | France | 7-0-0 |
Gaston Bolanos | The Dreamkiller | Peru | 5–3-0 |
Ilias Bulaid | The Blade | Morocco | 2–0-0 |
Jay Jay Wilson | The Maori Kid | New Zealand | 8-0-0 |
Jeremy Kennedy | JBC | Canada | 16-3-0 |
John De Jesus | Platano | United States | 14-9-0 |
Justin Gonzales | J-Train | United States | 12-0-0 |
KEONI DIGGS | | USA | 9-1-0 |
Lucas Brennan | Skywallker | United States | 5–0-0 |
Mads Burnell | | Denmark | 15-3-0 |
Nathan Rose | The Black | England | 7-3-0 |
Pedro Carvalho | The Game | Portugal | 11-5-0 |
Patricio Pitbull | | Brazil | 34-4-0 |
Robert Whiteford | The Hammer | Scotland | 16-4-0 |
Saul Rogers | The Hangman | England | 14-4-0 |
Tywan Claxton | Air | United States | 6–3-0 |
Vladyslav Parubchenko | | Ukraine | 15-2-0 |
Weber Almeida | The Silverback | Brazil | 5-1-0 |
Bantamweight
Name | Nickname | Country | Record |
---|
Brett Johns | The Pikey | Wales | 17-3-0 |
Brian Moore | The Pikeman | Republic of Ireland | 13-7-0 |
Cass Bell | The Mean Green Fighting Machine | United States | 5–2-0 |
Darrion Caldwell | The Wolf | United States | 15-4-0 |
Dominic Mazzotta | The Honey Badger | United States | 15-3-0 |
Erik Perez | Goyito | Mexico | 20-8-0 |
Henry Corrales | OK | United States | 18-6-0 |
James Gallagher | The Strabanimal | Republic of Ireland | 11-1-0 |
Jared Scoggins | Psycho | United States | 10-1-0 |
Jaylon Bates | New Breed | United States | 3–0-0 |
Jornel Lugo | A1 | United States | 6-0-0 |
Josh Hill | Gentleman | Canada | 20-4-0 |
Juan Archuleta | Spaniard | United States | 25-3-0 |
Keith Lee | Killa | United States | 7-4-0 |
Khurshed Kakhorov | | Tajikistan | 6-0–0 |
Leandro Higo | Pitbull | Brazil | 21-5-0 |
Magomed Magomedov | Tiger | Russia | 18-1-0 |
Matheus Mattos | Adamas | Brazil | 12-2-1 |
Nikita Mikhailov | | Russia | 6-1–0 |
Patchy Mix | No Love | United States | 14-1-1 |
Raufeon Stots | Supa | United States | 16-1-0 |
Sergio Pettis | The Phenom | United States | 21-5-0 |
Women’s Featherweights
Name | Nickname | Country | Record |
---|
Amanda Bell | The Lady Killer | United States | 7-8-0 |
Arlene Blencowe | Angerfist | Australia | 13-8-0 |
Cat Zingano | Alpha | United States | 12-4-0 |
Cris Cyborg | | Brazil | 23-2-0 |
Dayana Silva | | Brazil | 9-6-0 |
Janay Harding | Hollowpoint | New Zealand | 6-6-0 |
Jessica Borga | The Black Widow | United States | 3-3-0 |
Jessy Miele | The Widowmaker | United States | 9-5-0 |
Julia Budd | The Jewel | Canada | 15-3-0 |
Leah McCourt | The Curse | Northern Ireland | 4–1-0 |
Leslie Smith | The Peacemaker | United States | 12-9-1 |
Marina Mokhnatkina | | Russia | 5-2-0 |
Olga Rubin | Big Bad | Israel | 6-2-0 |
Sinead Kavanagh | KO | Republic of Ireland | 7-4-0 |
Talita Nogueira | Treta | Brazil | 8-2-0 |
Women’s Flyweights
Name | Nickname | Country | Record |
---|
Alejandra Lara | Azul | Colombia | 9-4-0 |
Bec Rawlings | Rowdy | Australia | 8-9-0 |
Bruna Ellen | | Brazil | 5-3-0 |
DeAnna Bennett | Vitamin D | United States | 10-7-1 |
Denise Kielholtz | Miss Dynamite | Netherlands | 6–2-0 |
Desiree Yanez | Dirty Dez | United States | 5-3-0 |
Diana Avsaragova | Pantera | Russia | 3-0-0 |
Elina Kallionidou | Gunner | Greece | 7-4-0 |
Heather Hardy | The Heat | United States | 2–2-0 |
Ilara Joanne | Arya Stark | Brazil | 9-5-0 |
Ilima-Lei Macfarlane | The Ilimanator | United States | 11-1-0 |
Irina Alekseeva | Russian Ronda | Russia | 3-1-0 |
Juliana Velasquez | | Brazil | 11-0-0 |
Kana Watanabe | | Japan | 10-1-1 |
Kate Jackson | Trouble | England | 11-5-1 |
Lena Ovchynnikova | Hunter | Ukraine | 12-6-0 |
Liz Carmouche | Girl-Rilla | United States | 16-7-0 |
Lucie Bertaud | | France | 3-2-0 |
Randi Field | Ruthless | Canada | 2-0-0 |
Sumiko Inaba | | United States | 2–0-0 |
Valerie Loureda | Master | United States | 3–1-0 |
Vanessa Porto | | Brazil | 22-9-0 |
Veta Arteaga | | United States | 6-4-0 |
Women’s Strawweights
Name | Nickname | Country | Record |
---|
Chiara Penco | Beasty Barbie | Italy | 5-2-0 |