List of Current WWE Referees in 2023 & salaries

Referees have been the most integral part of all pro wrestling and WWE. There are currently 20+ referees in WWE in RAW, SmackDown, NXT & NXT UK. Every match needs at least one official overseeing it. Not only are they onscreen officials but they also coordinate the match between the Gorilla position and the performers. They are also part of the storyline or match environment almost every time and play crucial roles in finishes. A referee can not do anything wrong and is basically on the shoot position every second of the match.
Referee Salary 2023
So, with such great responsibilities, does the reward also come in handy? How much does a WWE referee earn? Just like any other profession, the salary of a referee varies from person to person based on their experience and expertise. Most experienced WWE referees get up to $250,000 as fixed annual salaries. The new referees get a contract of about $50000-$80000 in fixed annual salaries.
The referees also get paid per match basis. The referees with good experience and track records make anything between $1500-$4000 per match and between $4000-$6000 for main event matches. The entry-level referees make $500-$800 per match.
Referees | Annual Salary | Per Match Fees |
---|---|---|
Experienced | $100000-250000 | $1500-6000 |
Entry Level | $50000-80000 | $500-1000 |
Female | $50000-100000 | $1000-4000 |
Current WWE Referees(Active)
Below is the list of approximate salaries for currently active WWE Referees.
*These are estimated numbers. Original figures may vary.
NAME | WWE JOINING DATE | ANNUAL CONTRACT | PER MATCH AMOUNT | SOCIAL MEDIA |
---|---|---|---|---|
![]() Aja Smith (Daphanie LaShaun) | February 5, 2020 | $50000 | Main Event: $2000 Per Match: $500 | Twitter: @refajawwe Instagram: @ajasmithwwe |
![]() | November 2016 | $100000 | Main Event: $5000 Per Match: $1000 | Twitter: @AdrianButlerWWE Instagram: @adrianbutlerwwe |
![]() | 1999 | $250000 | Main Event: $15,000 Per Match: $5,000 | Twitter: @chadpattonwwe Instagram: @chadpattonwwe |
![]() | March 2001 | $250000 | Main Event: $15,000 Per Match: $5,000 | Twitter: @WWERobinson Instagram: @wwerobinson |
![]() | 2010 | $100000 | Main Event: $5000 Per Match: $1000 | Twitter: @WWEChrisSharpe Instagram: @wwechrissharpe |
![]() D.A. Brewer (Dallas Irvin) | 2017 | $80000 | Main Event: $5000 Per Match: $1000 | Twitter: @DABrewerWWE Instagram: @d.a._brewerwwe |
![]() Dan Engler | July 2013 | $250000 | Main Event: $6000 Per Match: $3000 | Twitter: @DanEnglerWWE Instagram: @danengler123 |
![]() Danilo Anfibio | 2013 | $250000 | Main Event: $6000 Per Match: $3000 | Twitter: @WWE_Ref123 |
![]() | 1999 | $80000 | Main Event: $2000 Per Match: $500 | Twitter: @tomcastorWWE Instagram: @tomcastorwwe |
![]() Eddie Orengo | 2015 | $80000 | Main Event: $2000 Per Match: $1000 | Twitter: @EddieOrengoWWE Instagram: @eddieorengowwe |
![]() Felix Fernandez | 2021 | $50000 | Main Event: $2000 Per Match: $500 | Twitter: @WWEFeIix Instagram: @wwefelixfernandez |
![]() Jason Ayers | February 2012 | $150000 | Main Event: $6000 Per Match: $1500 | Twitter: @JasonAyersWWE Instagram: @jasonayerswwe |
Jeremy Marcus | March 2023 | $50000 | Main Event: $2000 Per Match: $500 | Instagram: @refjeremymarcus |
![]() Jessika Carr | July 2010 | $80000 | Main Event: $2000 Per Match: $1000 | Twitter: @WWELadyRefJess Instagram: @wweladyrefjess |
Joey Gonzalez | 2022 | $50000 | Main Event: $2000 Per Match: $500 | Twitter: @joeygonzalezwwe |
![]() John Cone | 2006 | $250000 | Main Event: $6000 Per Match: $3000 | Twitter: @WWErefJohnCone Instagram: @refjohncone |
![]() | January 2020 | $150000 | Main Event: $3000 Per Match: $1000 | Twitter: @Artemis_Referee Instagram: @artemis_referee |
![]() Rod Zapata | 1999 | $150000 | Main Event: $6000 Per Match: $1500 | Twitter: @RodZapataWWE |
Richard Rutter (Will Charlton) | – | – | – | – |
![]() | 2010 | $150000 | Main Event: $4500 Per Match: $1500 | Twitter: @WWE_RefBrian Instagram: @wwebonzaibrian |
![]() | 2013 | $250000 | Main Event: $6000 Per Match: $3000 | Twitter: @BennettWWE Instagram: @refbennett |
![]() | 2018 | $80000 | Main Event: $2000 Per Match: $500 | Twitter: @ScarboroughREF Instagram: @tomscarborough |
WWE Female Referee 2023
- Aja Smith (Daphanie LaShaun)
- Jessika Carr
- Olympe Margaux (Artemis Ortygie)
FAQ
Who is the senior-most referee in WWE?
Chad Patton is the senior-most referee in WWE right now.
Who is the female referee in WWE?
Jessika Carr became the first female referee to feature on WWE main roster matches. Aja Smith became the first African-American referee to officiate at WrestleMania.
Who is the highest-paid WWE referee?
Chad Patton & Charles Robinson are currently the highest-paid referees in WWE, earning approximately $250000 in fixed annual salary and between $5000 per match($15000 per main event match).
How do become a wwe refferee
I want to become a refree in wwe
I’m really interested to maybe get a chance to become a referee…
Sir I want to join wrestling academy its my biggest dream do you help me how to apply wrestling academy I live in pakistan sindh
I would love to become a referee in the wresting entertainment industry. Is there any information on how to apply, and pursue this dream?