WWE TLC 2011: Tables, Ladders & Chairs

Date: December 18, 2011
Time: 7 PM EST
Location: 1st Mariner Arena, Baltimore, Maryland
WWE TLC 2011 PPV(Tables, Ladders & Chairs) was the third pay-per-view event under the TLC series. This was a dual-brand PPV with both RAW and SmackDown’s side of matches taking place on the event. The event was headlined by a triple threat Tables, Ladders & Chairs match where CM Punk defended his WWE Championship against Alberto Del Rio and The Miz.
A chairs match took place for the World Heavyweight Championship where Big Show defeated Mark Henry to win the title. However, Daniel Bryan cashed in his Money in the Bank briefcase to win the World Heavyweight title. Other special matches on the card include a Sledgehammer match between Triple H and Kevin Nash, and a singles match for the Intercontinental Championship.
The show took place first time outside the state of Texas. Around 9000 fans attended the show at 1st Mariner Arena in Baltimore, MD. The show had 179,000 PPV buys(down from 195,000 buys in 2010).
Matches & Results
NO. | Matches | Winner | Match Type | Championship | Time |
---|---|---|---|---|---|
1D | Drew McIntyre vs Alex Riley | Drew McIntyre | Singles match | – | 4:37 |
2 | Zack Ryder vs Dolph Ziggler (c) | Zack Ryder | Singles match | WWE United States Championship | 10:21 |
3 | Air Boom (Kofi Kingston & Evan Bourne) (c) vs Primo & Epico | Air Boom | Tag team match | WWE Tag Team Championship | 7:32 |
4 | Randy Orton vs Wade Barrett | Randy Orton | Tables match | – | 10:16 |
5 | Kelly Kelly vs Beth Phoenix (c) | Beth Phoenix | Singles match | WWE Divas Championship | 5:36 |
6 | Kevin Nash vs Triple H | Triple H | Sledgehammer Ladder match | – | 18:18 |
7 | Sheamus vs Jack Swagger | Sheamus | Singles match | – | 5:05 |
8 | Big Show vs Mark Henry (c) | Big Show | Chair Match | World Heavyweight Championship | 5:30 |
9 | Daniel Bryan vs Big Show (c) | Daniel Bryan | Singles match (Daniel Bryan’s cash-in Money in the Bank briefcase) | World Heavyweight Championship | 0:07 |
10 | Cody Rhodes (c) vs Booker T | Cody Rhodes | Singles match | WWE Intercontinental Championship | 9:16 |
11M | CM Punk (c) vs Alberto Del Rio vs The Miz | CM Punk | Triple threat Tables, Ladders, and Chairs match | WWE Championship | 18:22 |
M – indicates to Main Events
(C) – indicates to Champions