WWE TLC 2012: Tables, Ladders & Chairs
Check out the details for WWE TLC 2012(Tables, Ladders and Chairs) event: match card, results, date, start time, and location.

Date: December 16, 2012
Time: 7 PM EST
Location: Barclays Center, Brooklyn, New York
WWE TLC 2012 PPV(Tables, Ladders & Chairs) was the fourth pay-per-view event under the TLC series. The event was headlined by Money in the Bank Ladder match where Dolph Ziggler defended his World Heavyweight Championship MITB contract against John Cena.
A chair match took place where Big Show was able to retain his WWE title against Sheamus. In a six-man TLC match, The Shield (Dean Ambrose, Roman Reigns and Seth Rollins) defeated Ryback and Team Hell No (Kane and Daniel Bryan). Other special matches on the card include a Tables match for the #1 contenders to the WWE Tag Team Championship.
The event received 175,000 pay-per-view buys, down from 179,000 buys the previous year. 15,748 fans attended the show at Barclays Center in Brooklyn, New York. This was the first pro-wrestling at Barclays Center and also the first WWE event in the Brooklyn area.
Matches & Results
NO. | Matches | Winner | Match Type | Championship | Time |
---|---|---|---|---|---|
1D | JTG vs David Otunga | JTG | Singles match | 3:21 | |
2P | Tamina Snuka vs Alicia Fox vs Aksana vs Naomi vs Cameron vs Kaitlyn vs Layla vs Natalya vs Rosa Mendes | Naomi | Battle royal | #1 Contender for WWE Divas Championship | 5:25 |
3 | Team Rhodes Scholars (Cody Rhodes & Damien Sandow) vs Rey Mysterio & Sin Cara | Team Rhodes Scholars (Cody Rhodes & Damien Sandow) | Tables match | WWE Tag Team Championship | 9:29 |
4 | Antonio Cesaro (c) vs R-Truth | Antonio Cesaro | Singles match | WWE United States Championship | 6:40 |
5 | Kofi Kingston (c) vs Wade Barrett | Kofi Kingston | Singles match | WWE Intercontinental Championship | 8:13 |
6 | The Shield (Seth Rollins, Dean Ambrose, Roman Reigns) vs Ryback & Team Hell No (Kane & Daniel Bryan) | The Shield (Dean Ambrose, Roman Reigns & Seth Rollins) | Six-man tag team Tables, Ladders and Chairs match | 22:44 | |
7 | Eve Torres (c) vs Naomi | Eve Torres | Singles match | WWE Divas Championship | 2:58 |
8 | Big Show (c) vs Sheamus | Big Show | Chairs match | World Heavyweight Championship | 14:17 |
9 | Alberto Del Rio, The Brooklyn Brawler & The Miz vs 3MB (Drew McIntyre, Heath Slater, and Jinder Mahal) | Alberto Del Rio, The Brooklyn Brawler & The Miz, | Six-man tag team match | 3:23 | |
10M | Dolph Ziggler vs John Cena | Dolph Ziggler | Ladder match | World Heavyweight Championship Money in the Bank contract | 23:16 |
p – indicates pre Show (Kick Off Match)
M – indicates Main Event
(C) – indicates Champions
TLC PPV Chronology
Previous | Next |
---|---|
WWE TLC 2011 | WWE TLC 2013 |
Official Website: WWE TLC