Dana White’s Contender Series Season 6(2022) Card & Results

Dana White Contender Series Season 6 is another season of the MMA event series where Dana White scout new talent for UFC. Shortened as DWCS, this year’s 10-episode series will start on July 26, 2022, and ends on September 27, 2022. All the episodes are expected to take place at UFC Apex Arena in Las Vegas, NV.
Fighters from various weight classes will compete during different episodes of this series and a selected few will be awarded with UFC contracts. The series will be available on ESPN+ for online streaming via subscription.
Check below for the complete fight card, results, schedule and more details for Dana White Contender Series Season 6(2022).
DWCS Season 6 Week 1(Results)
Date: July 26
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Alessandro Costa vs. Anton Turkalj | Lightweight Bout | Alessandro Costa won via Split decision (30-27, 28-29, 29-28) |
2 | Dennis Buzukja vs Kaleio Romero | Flyweight Bout | Dennis Buzukja won via unanimous decision (29-28, 29-28, 29-28) |
3 | Acacio Dos Santos vs Anton Turkalj | Flyweight Bout | Anton Turkalj won via unanimous decision (30-27, 29-28, 29-28) |
4 | Main Event Ozzy Diaz vs Joe Pyfer | Middleweight Bout | Joe Pyfer won via TKO at 1:39 of round 2 |
Canceled bout: Farid Basharat vs. Willian Souza (Souza missed weight by 10 lbs)
DWCS Season 6 Week 2(Results)
Date: August 2
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Billy Goff vs Shimon Smotritsky | Welterweight Bout | Billy Goff won via TKO(Punches) at 3:37 in round 1 |
2 | Waldo Cortes-Acosta vs Dan Suzart | Heavyweight Bout | Waldo Cortes-Acosta won via TKO(Punches) at 3:40 in round 1 |
3 | Francis Marshall vs Connor Matthews | Featherweight Bout | Francis Marshall won via unanimous decision(30-27, 30-27, 30-26) |
4 | Shannon Ross vs Vinicius Salvador | Flyweight Bout | Vinicius Salvador won via TKO(Punches) at 4:22 in round 2 |
5 | Main Event Charlie Campbell vs Chris Duncan | Lightweight Bout | Chris Duncan won via KO (Punch) at 1:43 in round 1 |
DWCS Season 6 Week 3(Card)
Date: August 9
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Sandra Lavado vs Karolina Wojcik | Women’s Strawweight Bout | – |
2 | Edgar Chairez vs Clayton Carpenter | Flyweight Bout | – |
3 | Anvar Boynazarov vs Erik Silva | Featherweight Bout | – |
4 | Paulo Renato Jr. vs Caio Machado | Heavyweight Bout | – |
5 | Main Event Zachary Borrego vs Bo Nickal | Middleweight Bout | – |
DWCS Season 6 Week 4(Card)
Date: August 16
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Ahmad Hassanzada vs Nazim Sadykhov | Lightweight Bout | – |
2 | Hailey Cowan vs Claudia Leite | Women’s Bantamweight Bout | – |
3 | Jack Cartwight vs Jose Johnson | Bantamweight Bout | |
4 | Claudio Ribeiro vs Ivan Valenzuela | Middleweight Bout | – |
5 | Main Event Thomas Paull vs Esteban Ribovics | Lightweight Bout | – |
DWCS Season 6 Week 5(Card)
Date: August 23
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Cameron Saaiman vs Josh Wang-Kim | Bantamweight Bout | – |
2 | Eduardo Neves vs Michael Parkin | Heavyweight Bout | – |
3 | Eduardo Neves vs Michael Parkin | Heavyweight Bout | – |
4 | Jesus Santos Aguilar vs Erisson Ferreira da Silva | Flyweight Bout | – |
5 | Main Event Rayanne Amanda vs Denise Gomes | Women’s strawweight Bout | – |
DWCS Season 6 Week 6(Card)
Date: August 30
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | SD Dumas vs Matej Penaz | Middleweight Bout | – |
2 | Main Event Viktoriya Dudakova vs Maria Silva | Women’s Strawweight Bout | – |
DWCS Season 6 Week 7(Card)
Date: September 06
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Jimmy Lawson vs TBA | Heavyweight Bout | – |
2 | Tereza Bleda vs Nayara Maia | Women’s Flyweight Bout | – |
3 | Main Event Rodolfo Bellato vs Vitor Petrino | Light heavyweight Bout | – |
DWCS Season 6 Week 8(Card)
Date: September 13
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Ikram Aliskerov vs Mario Sousa | Middleweight Bout | – |
2 | Roybert Echeverria vs TBA | Flyweight Bout | – |
3 | Main Event Bruna Brasil vs TBA | Women’s Strawweight Bout | – |
DWCS Season 6 Week 9(Card)
Date: September 20
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Leon Aliu vs Brunno Ferreira | Middleweight Bout | – |
2 | Roybert Echeverria vs Jafel Filho | Bantamweight Bout | – |
3 | Main Event Richard Jacobi vs Austen Lane | Heavyweight Bout | – |
DWCS Season 6 Week 10(Card)
Date: September 27
Start Time: 8 p.m. EST
No. | Bouts | Weight Classes | Winner |
---|---|---|---|
1 | Main Event Joao Elias vs Rafael Ramos | Flyweight Bout | – |