One Championship Roster – List of Current Fighters

Check the current roster and list of current fighters in One Championship MMA promotion, along with bio details, nationality, current MMA record, and more info.
Men’s Roster
NAME | NICKNAME | COUNTRY | HEIGHT | WEIGHT | TEAM |
---|---|---|---|---|---|
Abdulbasir Vagabov | Dagestan Machine | Russia | 184cm | 120.2Kg | Allstars Training Center |
Abro Fernandes | The Black Komodo | Indonesia East Timor | 172cm | 61.2Kg | TEAM Han Academy / IndoGym FROM |
Abu Muslim Alikhanov | Merciless | Russia | 176 cm | 77.1Kg | Tiger Muay Thai |
Adam Noi | FranceAlgeria | 175 cm | 65.8Kg | Venum Training Camp Thailand | |
Adi Paryanto | Zenwalk | Indonesia | 170 cm | 56.7Kg | IndoGym |
Adrian Mattheis | Papua Badboy | Indonesia | 163 cm | 56.7Kg | Tigershark Fighting Academy |
Adrian Pang | The Hunter | AustraliaPapua New Guinea | 174 cm | 77.1Kg | Integrated MMA / Fairtex Gym |
Adriano Moraes (C) | Mikinho | Brazil | 172 cm | 61.2Kg | American Top Team / Constrictor Team |
Agilan Thani | Alligator | Malaysia | 175 cm | 83.9Kg | Monarchy MMA |
Ahmed Faress | The Prince | Egypt | 175 cm | 70.3Kg | S&B Academy / MTKGlobalMMA |
Ahmed Mujtaba | Wolverine | Pakistan | 181 cm | 77.1Kg | Fight House Bahia / MYGYM |
Akihiro Fujisawa | Superjap | Japan | 165 cm | 61.2Kg | YORKY MMA FROM |
Alain Ngalani | The Panther | CameroonHong Kong | 180 cm | 120.2Kg | Team Impakt |
Alaverdi Ramazanov | Babyface Killer | Russia | 180 cm | 65.8Kg | Venum Training Camp Thailand |
Alejandro Rivas | El Puma | Flag of Spain.svg | 168 cm | 61.2Kg | Team Jesus Cabello |
Aleksi Toivonen | The Giant | Finland | 168 cm | 61.2Kg | Evolve MMA |
Alex Silva | Little Rock | Brazil | 162 cm | 56.7Kg | Evolve MMA |
Alexandre Machado | Bebezão | Brazil | 185 cm | 120.2Kg | Team Machado |
Ali Motamed | Iran | 168 cm | 65.8Kg | Team Envisage | |
Amir Aliakbari | Iran | 192 cm | 120.2Kg | AAA Team | |
Amir Khan | Singapore | 180 cm | 77.1Kg | Evolve MMA | |
Anatoly Malykhin | Spartak | Russia | 180 cm | 120.2Kg | Golden Team / Tiger Muay Thai |
Anderson da Silva | Braddock | Brazil | 192 cm | 102.1Kg | New Level Academy / TFT |
Andrei Stoica | Mister KO | Flag of Romania.svg | 188 cm | 102.1Kg | Stoica Brothers Fight Academy |
Andy Howson | Punisher | United Kingdom | 168 cm | 56.7Kg | Bad Company Gym |
Andy Souwer | Souwer Power | Flag of Netherlands.svg | 176 cm | 70.3Kg | Team Souwer |
Anthony Do | The Antidote | United States | 163 cm | 56.7Kg | American Kickboxing Academy |
Anthony Engelen | The Archangel | NetherlandsIndonesia | 170 cm | 70.3Kg | Bali MMA |
Anthony Njokuani | The Assassin | Nigeria | 183 cm | 77.1Kg | ONE Kick’s Gym / Team Saekson Janjira Muaythai |
Antonio Caruso | The Spartan | Australia | 180 cm | 77.1Kg | Hard Knocks 365 |
Ariel Sexton | Tarzan | Costa Rica | 178 cm | 77.1Kg | Athletic Advance / Team Daniel Gracie |
Arjan Bhullar (C) | Singh | CanadaIndia | 185 cm | 120.2Kg | American Kickboxing Academy |
Aslanbek Zikreev | Russia | 165 cm | 56.7Kg | Kuzbass Muay Thai | |
Astemir Borsov | Russia | 168 cm | 56.7Kg | Adygea Kickboxing | |
Aung La N Sang | The Burmese Python | Myanmar | 185 cm | 102.1Kg | Sanford MMA |
Ayideng Jumayi | The Kazakh Eagle | China | 173 cm | 65.8Kg | Longyun MMA |
Azize Hlali | The Magician | FranceMorocco | 180 cm | 65.8Kg | Venum Training Camp |
Azwan Che Wil | Malaysia | 170 cm | 61.2Kg | N41 Subang Red Horse Gym | |
Bangpleenoi Petchyindee Academy | Thailand | 177 cm | 70.3Kg | Petchyindee Academy | |
Ben Wilhelm | United States | 175 cm | 77.1Kg | Gracie Technics | |
Beybulat Isaev | Russia | 190 cm | 102.1Kg | Fight Club NORD 86 | |
Bibiano Fernandes (C) | The Flash | Brazil | 170 cm | 65.8Kg | AMC Pankration |
Bobo Sacko | The Panther | France | 184 cm | 65.8Kg | Teambilos Muaythai Gym |
Bogdan Stoica | Flag of Romania.svg | 188 cm | 102.1Kg | Stoica Brothers Fight Academy | |
Bokang Masunyane | Little Giant | South Africa | 155 cm | 56.7Kg | Coach Quan University |
Brandon Vera | The Truth | United StatesPhilippines | 191 cm | 120.2Kg | Alliance Training Center |
Brice Delval | The Truck | FranceAlgeria | 178 cm | 65.8Kg | Mahmoudi Gym |
Brown Pinas | Flag of Netherlands.svg | 187 cm | 70.3Kg | ARJ Trainingen | |
Bruno Pucci | Puccibull | Brazil | 180 cm | 65.8Kg | Evolve MMA / United MMA |
Bruno Susano | Portugal | 190 cm | 120.2Kg | Dinamite Warriors | |
Chamuaktong Fightermuaythai | Thailand | 178 cm | 70.3Kg | P.K.Saenchaimuaythaigym | |
Chan Rothana | Cambodia | 169 cm | 61.2Kg | Selapak / FFG | |
Chen Rui | The Ghost | China | 170 cm | 65.8Kg | Chengdu Ashura Fight Club |
Chingiz Allazov | Chinga | Flag of Belarus.svgFlag of Azerbaijan.svg | 181 cm | 70.3Kg | Gridin Gym |
Christian Lee (C) | The Warrior | SingaporeUnited States | 180 cm | 77.1Kg | Evolve MMA / United MMA |
Christina Breuer | Germany | 170 cm | 70.3Kg | Tiger-Gym Kerpen FROM | |
Cosmo Alexandre | Good Boy | Brazil | 187 cm | 83.9Kg | 013 Muay Thai |
Dae-Hwan Kim | Ottogi | South Korea | 165 cm | 61.2Kg | Ryeong Promotion / KukJe Gym |
Dae-Sung Park | Crazy Dog | South Korea | 168 cm | 77.1Kg | Team Macho |
Daichi Takenaka | Japan | 167 cm | 61.2Kg | Paraestra Izumi / HybridFighter | |
Danial Williams | Mini T | Flag of Australia.svg | 168 cm | 61.2Kg | EAM Kao Sok Muay Thai / Scrappy MMA |
Danny Kingad | The King | Philippines | 165 cm | 61.2Kg | Team Lakay |
Davit Kiria | Flag of Georgia (country).svg | 170 cm | 70.3Kg | Team Kiria | |
Deividas Danyla | The Lithuanian Savage | Lithuania | 170 cm | 65.8Kg | Sitsongpeenong Phuket Muay Thai Camp |
Dejdamrong Sor Amnuaysirichoke | Kru Rong | Thailand | 160 cm | 56.7Kg | Evolve MMA |
Demetrious Johnson | Mighty Mouse | United States | 160 cm | 61.2Kg | AMC Pankration / Evolve MMA |
Detchadin Sornsirisuphathin | Detchpool | Thailand | 167 cm | 61.2Kg | Bangkok Fight Lab |
Drex Zamboanga | T-Rex | Philippines | 173 cm | 61.2Kg | Marrok Force |
Dustin Joynson | Canada | 198 cm | 120.2Kg | The Fitness Academy | |
Eddie Alvarez | The Underground King | United States | 175 cm | 77.1Kg | Ricardo Almeida BJJ |
Edson Marques | Pânico | Brazil | 183 cm | 83.9Kg | New Level Muay Thai Academy |
Eduard Folayang | Landslide | Philippines | 170 cm | 77.1Kg | Team Lakay |
Edward Kelly | The Ferocious | Philippines | 174 cm | 70.3Kg | Team Lakay |
Eko Roni Saputra | Dynamite | Indonesia | 163 cm | 61.2Kg | Evolve MMA |
Elias Mahmoudi | The Sniper | FranceAlgeria | 175 cm | 61.2Kg | Mahmoudi Gym |
Elipitua Siregar | The Magician | Indonesia | 169 cm | 61.2Kg | Bali MMA |
Elliot Compton | The Dragon | Australia | 180 cm | 77.1Kg | Team Compton Training Centre |
Emilio Urrutia | The Honey Badger | United States | 173 cm | 65.8Kg | Tiger Muay Thai |
Enriko Kehl | The Hurricane | Germany | 177 cm | 70.3Kg | Tempel Fightschool |
Errol Zimmerman | The Bonecrusher | NetherlandsCuraçao | 191 cm | 120.2Kg | Hemmer’s Gym |
Ev Ting | E.T. | MalaysiaNew Zealand | 170 cm | 77.1Kg | Auckland MMA |
Fabio Pinca | France | 175 cm | 70.3Kg | Team RS | |
Fabricio Andrade | Wonder Boy | Brazil | 172 cm | 65.8Kg | Tiger Muay Thai |
Fahdi Khaled | The Gladiator | Tunisia | 170 cm | 61.2Kg | Venum Training Camp Thailand |
Fan Rong | King Kong Warrior | China | 185 cm | 93Kg | Longyun MMA |
Felipe Lobo | Demolition Man | Brazil | 175 cm | 65.8Kg | Revolution Muay Thai Phuket |
Furqan Cheema | The Lion | Pakistan | 190 cm | 77.1Kg | KBW / Gracie Barra / AVT |
Gadzhimurad Abdulaev | Russia | 182 cm | 83.9Kg | Team Wildhearts | |
Garry Tonon | The Lion Killer | United States | 178 cm | 70.3Kg | Evolve MMA / Team Renzo Gracie |
Geje Eustaquio | Gravity | Philippines | 163 cm | 61.2Kg | Team Lakay |
George Mann | Scotland | 194 cm | 70.3Kg | Riddlers Gym | |
Giorgio Petrosyan | The Doctor | Italy | 178 cm | 70.3Kg | Team Petrosyan |
Gurdarshan Mangat | Saint Lion | CanadaIndia | 170 cm | 61.2Kg | Xtreme Couture / 10th Planet Las Vegas |
Gustavo Balart | El Gladiador | Cuba | 150 cm | 56.7Kg | Freedom Fighters MMA |
Hexi Getu | Wolf Of The Grasslands | China | 163 cm | 56.7Kg | China Top Team |
Himanshu Kaushik | India | 166 cm | 56.7Kg | Crossfit Fitness Academy | |
Hiroaki Suzuki | Kaibutsukun | Japan | 167 cm | 65.8Kg | BELLWOOD FIGHT TEAM |
Hiroba Minowa | Japan | 160 cm | 56.7Kg | STF | |
Hiroki Akimoto | Japan | 170 cm | 65.8Kg | Evolve MMA | |
Hiroyuki Tetsuka | Japanese Beast | Japan | 168 cm | 83.9Kg | Yamada Dojo-TGFC |
Honorio Banario | The Rock | Philippines | 177 cm | 70.3Kg | Team Lakay |
Hu Yong | Wolf Warrior | China | 168 cm | 61.2Kg | Fighting Bros Club |
Ilias Ennahachi (KB.C) | Tweety | NetherlandsMorocco | 178 cm | 61.2Kg | SB Gym |
Islam Abasov | Russia | 185 cm | 120.2Kg | World Kumite Organization | |
Islam Murtazaev | Russia | 184 cm | 77.1Kg | Venum Training Camp | |
Iuri Lapicus | Moldova | 180 cm | 77.1Kg | Team Petrosyan | |
Ivanildo Delfino | Monstrinho | Brazil | 170 cm | 61.2Kg | Marajo Brothers |
Jacob Smith | United Kingdom | 169 cm | 61.2Kg | Thaifist | |
Jamal Yusupov | Kherow | Russia | 176 cm | 70.3Kg | Best Style Boxing / GOG Fighting |
James Nakashima | United States | 178 cm | 77.1Kg | MMA Lab | |
Jeff Chan | Canada | 174 cm | 65.8Kg | Tristar | |
Jeremy Miado | The Jaguar | Philippines | 170 cm | 56.7Kg | Switch MMA / Cage gladiators |
Smokin’Jo Nattawut | Smokin’Jo | Thailand | 178 cm | 70.3Kg | Bangkok Boxing |
John Lineker | Hands of Stone | Brazil | 160 cm | 65.8Kg | American Top Team |
John Wayne Parr | The Gunslinger | Australia | 176 cm | 77.1Kg | Boonchu Gym |
Johnny Nunez | Johnny Boy | United States | 180 cm | 77.1Kg | Evolve MMA |
Jonathan Haggerty | The General | United Kingdom | 170 cm | 61.2Kg | Team Underground / Knowlesy Academy / Keddles Gym |
Joseph Lasiri | The Hurricane | Flag of Italy.svg | 174 cm | 56.7Kg | Team Lasiri / Sitjaopho Muay Thai Gym |
Josh Tonna | Timebomb | Australia | 168 cm | 56.7Kg | MuayU |
Joshua Pacio (C) | The Passion | Philippines | 165 cm | 56.7Kg | Team Lakay |
Juan Cervantes | Flag of United Kingdom.svg | 188 cm | 83.9Kg | Northern Kings Gym, Newcastle | |
Kairat Akhmetov | The Kazakh | Kazakhstan | 165 cm | 61.2Kg | Alarn MMA Pro Team / Tiger Muay Thai |
Kantharaj Agasa | Kannadiga | India | 165 cm | 61.2Kg | Indian Combat Sports Academy |
Keanu Subba | MalaysiaNepal | 178 cm | 70.3Kg | Bali MMA / Monarchy MMA | |
Ken Hasegawa | Japan | 181 cm | 93Kg | ||
Kenta Yamada | Flag of Japan.svg | 174 cm | 65.8Kg | E.S.G. | |
Kevin Belingon | The Silencer | Philippines | 165 cm | 65.8Kg | Team Lakay |
Khon Sichan | Cambodia | 164 cm | 61.2Kg | Phnom Penh MMA / PRODAL Fight Gym | |
Kiamrian Abbasov (C) | Brazen | Kyrgyzstan | 183 cm | 83.9Kg | Novorosfight |
Kimihiro Eto | Japan | 175 cm | 77.1Kg | Wajutsu Keishukai HEARTS | |
Kirill Grishenko | Belarus | 193 cm | 120.2Kg | MGC / M2G | |
Kohei Kodera | Momotaro | Japan | 173 cm | 61.2Kg | Oguni Gym |
Kongsak P.K. Saenchai Muaythaigym | Left Savage | Thailand | 170 cm | 65.8Kg | PK.Saenchaimuaythaigym |
Kota Shimoishi | Kong | Japan | 178 cm | 77.1Kg | Athletic Advance / Team Daniel Gracie |
Koyomi Matsushima | Moushigo | Japan | 173 cm | 70.3Kg | Pancrase ISM Yokohama |
Leandro Ataides | Wolf | Brazil | 184 cm | 93Kg | Nova União |
Leandro Issa | Brodinho | Brazil | 168 cm | 65.8Kg | Evolve MMA |
Lerdsila Phuket Top Team | Thailand | 165 cm | 61.2Kg | Phuket Top Team | |
Li Kai Wen | The Underdog | China | 175 cm | 65.8Kg | Tianjin Top Team |
Li Zhe | China | 168 cm | 56.7Kg | Longyun MMA | |
Liam Harrison | Hitman | United Kingdom | 170 cm | 65.8Kg | Bad Company |
Liam Nolan | Flag of England.svg | 187 cm | 70.3Kg | Knowlesy Academy | |
Lito Adiwang | Thunder Kid | Philippines | 162 cm | 56.7Kg | Team Lakay |
Liu Peng Shuai | China | 164 cm | 61.2Kg | Fighting Bros Club | |
Lowen Tynanes | United States | 177 cm | 77.1Kg | Hawaii Elite MMA | |
Ma Jia Wen | Cannon | China | 175 cm | 70.3Kg | Tianjin I Fitness |
Magnus Andersson | Crazy Viking | Flag of Sweden.svg | 184 cm | 70.3Kg | Revolution Muay Thai Phuket |
Marat Gafurov | Cobra | Russia | 175 cm | 77.1Kg | Top Team Makhachkala |
Marat Grigorian | Flag of Armenia.svgFlag of Belgium.svg | 176 cm | 70.3Kg | Hemmers Gym | |
Mark Fairtex Abelardo | Tyson | New Zealand Philippines | 165 cm | 65.8Kg | Fairtex Gym |
Martin Nguyen | The Situ-Asian | Australia Vietnam | 173 cm | 70.3Kg | Hardknocks 365 |
Mauro Cerilli | The Hammer | Italy | 190 cm | 120.2Kg | Aurora Fight Team |
Mehdi Barghi | Iran | 183 cm | 120.2Kg | AAA Team | |
Mehdi Zatout | Diamond Heart | FranceAlgeria | 173 cm | 65.8Kg | Venum Training Camp Thailand |
Miao Li Tao | China | 165 cm | 56.7Kg | MY MMA ACADEMY / MY MMA Club | |
Mihajlo Kecojevic | Flag of Serbia.svg | 198 cm | 102.1Kg | Kickboxing Team Sindjelic | |
Miles Simson | The Punisher | Flag of Netherlands.svgFlag of Suriname.svg | 183 cm | 83.9Kg | Simson Gym / Saigon Sports Club |
Mohammad Karaki | O Lutador | LebanonMorocco | 180 cm | 93Kg | American Top Team |
Mohammed Bin Mahmoud | Jordan Boy | Malaysia | 175 cm | 65.8Kg | Sampuri Muay Thai Gym Ampang |
Mongkolpetch Petchyindee Academy | Thailand | 167 cm | 61.2Kg | Petchyindee Academy | |
Muangthai P.K. Saenchaimuaythaigym | Elbow Zombie | Thailand | 172 cm | 65.8Kg | PK.Saenchaimuaythaigym |
Muhammad Aiman | Jungle Cat | Malaysia | 176 cm | 65.8Kg | Bali MMA |
Murad Ramazanov | Russia | 180 cm | 83.9Kg | Dagestan Fighter | |
Murat Aygün | The Butcher | NetherlandsTurkey | 193 cm | 102.1Kg | SB Gym |
Mustapha Haida | Dynamite | ItalyMorocco | 182 cm | 77.1Kg | Fight Club Firenze |
Narantungalag Jadamba | Tungaa | Mongolia | 170 cm | 70.3Kg | Team Tungaa |
Nguyen Tran Duy Nhat | No.1 | Vietnam | 167 cm | 61.2Kg | Hochiminh City Muay Team |
Nieky Holzken | The Natural | Netherlands | 182 cm | 77.1Kg | Team Holzken Helmon |
Niu Kang Kang | China | 170 cm | 70.3Kg | Dragon Warrior Gym | |
Nong-O Gaiyanghadao (MT.C) | Thailand | 171 cm | 65.8Kg | Evolve MMA | |
Nuenglanlek Jitmuangnon | Thailand | 170 cm | 65.8Kg | Jitmuangnon Gym | |
Oumar Kane | Reug Reug | Senegal | 195 cm | 120.2Kg | Black Panther Sports |
Panicos Yusuf | Cyprus | 170 cm | 65.8Kg | All Powers Gym | |
Panpayak Jitmuangnon | The Angel Warrior | Thailand | 172 cm | 61.2Kg | Jitmuangnon Gym |
Patrick Schmid | Big Swiss | Switzerland | 192 cm | 120.2Kg | Profight Gym |
Paul Lumihi | The Great King | Indonesia | 169 cm | 65.8Kg | Alpha MMA |
Petchdam Petchyindee Academy | The Baby Shark | Thailand | 167 cm | 61.2Kg | Petchyindee Academy |
Petchtanong Petchfergus | Thailand | 174 cm | 65.8Kg | Thailand | |
Phoe Thaw | Bushido | Myanmar | 180 cm | 70.3Kg | Team PT / Fight for Good |
Pieter Buist | The Archangel | Netherlands | 190 cm | 77.1Kg | Combat Brother |
Pongsiri Mitsatit | The Smiling Assassin | Thailand | 168 cm | 56.7Kg | Tiger Muay Thai |
Rade Opacic | Flag of Serbia.svg | 200 cm | 120.2Kg | KBKS TEAM | |
Radeem Rahman | Singapore | 172 cm | 65.8Kg | Phuket Top Team | |
Rafael Nunes | Indio | Brazil | 181 cm | 70.3Kg | AC Fight & Fitness / Nova União |
Rafi Bohic | Flag of France.svg | 177 cm | 65.8Kg | Singpatong Gym | |
Rahul Raju | The Kerala Krusher | India | 185 cm | 77.1Kg | Juggernaut Fight Club |
Raimond Magomedaliev | Russia | 185 cm | 83.9Kg | Eagles MMA | |
Ramon Gonzales | The Bicolano | Philippines | 168 cm | 61.2Kg | Kyokushin Fight Academy / International Karate Alliance Kyokushinryu |
Reece Mclaren | Lightning | Australia | 168 cm | 61.2Kg | Potential Unlimited Mixed Martial Arts |
Regian Eersel | The Immortal | Flag of Netherlands.svgFlag of Suriname.svg | 189 cm | 77.1Kg | Sityodtong Amsterdam |
Reinier de Ridder | The Dutch Knight | Netherlands | 193 cm | 102.1Kg | Combat Brothers |
René Catalan | The Challenger | Philippines | 157 cm | 56.7Kg | Catalan Fighting System |
Robin Catalan | Ilonggo | Philippines | 155 cm | 56.7Kg | Catalan Fighting System |
Rocky Ogden | Australia | 170 cm | 56.7Kg | Boonchu Gym | |
Rodtang Jitmuangnon (MT.C) | The Iron Man | Thailand | 168 cm | 61.2Kg | Jitmuangnon Gym |
Roel Rosauro | Philippines | 172 cm | 70.3Kg | Yaw-Yan Ardigma Cebu | |
Roman Kryklia (KB.C) | 200 cm | 102.1Kg | Gridin Gym | ||
Roshan Mainam | The Indian Notorious | India | 166 cm | 61.2Kg | Evolve MMA |
Rudy Agustian | The Golden Boy | Indonesia | 170 cm | 61.2Kg | Strive MMA / Golden Camp |
Rui Botelho | Portugal | 170 cm | 61.2Kg | Dinamite Team | |
Ruslan Emilbek Uulu | Snow Leopard | Kyrgyzstan | 180 cm | 70.3Kg | Ak-Bars Team |
Ryogo Takahashi | Kaitai | Japan | 175 cm | 70.3Kg | Krazy Bee |
Ryuto Sawada | Dragon Boy | Japan | 155 cm | 56.7Kg | Evolve MMA |
Saemapetch Fairtex | Thailand | 172 cm | 65.8Kg | Fairtex Gym | |
Sage Northcutt | Super | United States | 193 cm | 83.9Kg | Evolve MMA / Team Alpha Male |
Sam-A Gaiyanghadao | Thailand | 168CM | 56.7Kg | Evolve MMA | |
Samy Sana | AK47 | FranceAlgeria | 190 cm | 70.3Kg | Phenix Muay Thai Paris / Venum Training Camp Thailand |
Sangmanee Klong suanplu Resort | The Million Dollar Baby | Thailand | 172 cm | 65.8Kg | Sangmanee Sathian MuayThai |
Santino Verbeek | Flag of Netherlands.svg | 184 cm | 83.9Kg | Sokudo Gym | |
Savvas Michael | The Baby Face Killer | Cyprus | 178 cm | 61.2Kg | Petchyindee Academy |
Saygid Guseyn Arslanaliev | Dagi | Turkey | 178 cm | 77.1Kg | |
Sean Clancy | Clubber | Republic of Ireland | 176 cm | 65.8Kg | Siam Warrior Ireland / Yodyut Muay Thai Thailand |
Senzo Ikeda | Japan | 173 cm | 56.7Kg | The Paraestra Matsudo | |
Shannon Wiratchai | One Shin | Thailand | 175 cm | 70.3Kg | Bangkok Fight Lab / Tiger Muay Thai |
Sherif Mohamed | The Shark | Egypt | 177 cm | 83.9Kg | The Shark Gym |
Shinechagtga Zoltsetseg | Mongolia | 175 cm | 70.3Kg | Zorky MMA | |
Shinya Aoki | Tobikan Judan | Japan | 180 cm | 77.1Kg | Evolve MMA |
Shoko Sato | Japan | 175 cm | 65.8Kg | Sakaguchi Dojo / Fight Base Toritsudai | |
Shuya Kamikubo | Stealth | Japan | 165 cm | 65.8Kg | TRY H Studio / Itadaki Jiu-Jitsu |
Sitthichai Sitsongpeenong | Killer Kid | Thailand | 174 cm | 70.3Kg | Sitsongpeenong Muay Thai Camp |
Sok Thy | Cambodia | 163 cm | 61.2Kg | Paedminburi Gym | |
Sorgraw Petchyindee Academy | Thailand | 180 cm | 70.3Kg | Petchyindee Academy | |
Stefer Rahardian | The Lion | Indonesia | 169 cm | 56.7Kg | Bali MMA |
Superbon Banchamek | Thailand | 182 cm | 70.3Kg | Bezhad Warrior Academy | |
Tagir Khalilov | Samingpri | Flag of Russian Federation.svg | 172 cm | 61.2Kg | Samingpri Muay Thai Gym / SK Favorit |
Taiki Naito | Silent Sniper | Japan | 172 cm | 61.2Kg | Bell Wood Fight Team |
Tang Kai | China | 177 cm | 70.3Kg | Dragon Warrior Shanghai | |
Tatsumitsu Wada | The Sweeper | Japan | 170 cm | 61.2Kg | |
Tawanchai P.K. Saenchai Muaythaigym | Thailand | 180 cm | 65.8Kg | PK.Saenchai Muaythaigym | |
Tayfun Ozcan | Turbine | NetherlandsTurkey | 178 cm | 70.3Kg | Siamgym |
Tetsuya Yamada | MMA Fantasista | Japan | 180 cm | 70.3Kg | Tiger Muay Thai / Y&K MMA Academy |
Thanh Le (C) | United StatesVietnam | 177 cm | 70.3Kg | 50/50 / MidCity MMA | |
Tial Thang | The Dragon Leg | Myanmar | 176CM | 65.8Kg | Sanford MMA |
Timofey Nastyukhin | Russia | 177 cm | 77.1Kg | Raty | |
Tom DeBlass | United States | 178 cm | 120.2Kg | Evolve MMA / Team Renzo Gracie | |
Toni Tauru | Dynamite | Finland | 178 cm | 61.2Kg | Team East Front |
Troy Worthen | Pretty Boy | United States | 170 cm | 65.8Kg | Evolve MMA |
Tsogookhuu Amarsanaa | Spear | Mongolia | 178 cm | 77.1Kg | Team Amaraa |
Tyler Hardcastle | Australia | 180 cm | 65.8Kg | Riddler’s Gym | |
Tyler McGuire | United States | 180 cm | 83.9Kg | Sikjitsu | |
Victorio Senduk | Indra | Indonesia | 169 cm | 70.3Kg | Team Electra |
Vitaly Bigdash | Russia | 184 cm | 93Kg | Akhmat Fight Team | |
Walter Goncalves | Brazil | 161 cm | 61.2Kg | Blackthai CT | |
Wang Junguang | Golden Boy | China | 168 cm | 56.7Kg | Yao Fight Team |
Wang Shuo | Little Whirlwind | China | 169 cm | 61.2Kg | Sunkin International Fight Club |
Wang Wenfeng | Metal Storm | China | 176 cm | 61.2Kg | Xingbo Shengshi Fight Club |
Xie Bin | The Stalker | China | 183 cm | 70.3Kg | K1-Club MMA / Tianjin Top Team |
Xie Wei | The Hunter | China | 170 cm | 61.2Kg | Sunkin International Fight Club |
Yodkaikaew Fairtex | Y2K | Thailand | 169 cm | 61.2Kg | Fairtex Gym |
Yodpanomrung Jitmuangnon | The Lightning Knee | Thailand | 177 cm | 65.8Kg | Jitmuangnon Gym |
Yodsanklai Fairtex | The Boxing Computer | Thailand | 171 cm | 70.3Kg | Fairtex Gym / IWE Combat Club |
Yohan Mulia Legowo | The Ice Man | Indonesia | 172 cm | 70.3Kg | Han Fight Academy / IndoGym |
Yoshihiro Akiyama | Sexy Yama | JapanSouth Korea | 178 cm | 83.9Kg | Team Cloud |
Yoshiki Nakahara | Japan | 170 cm | 70.3Kg | Mach Dojo | |
Yoshitaka Naito | Nobita | Japan | 170 cm | 56.7Kg | The Paraestra Matsudo |
Yosuke Saruta | The Ninja | Japan | 160 cm | 56.7Kg | Wajutsu Keishukai Hearts |
Yuri Simões | Brazil | 183 cm | 93Kg | American Kickboxing Academy | |
Yurik Davtyan | Mee Khao Jomhot | Flag of Russian Federation.svgFlag of Armenia.svg | 178 cm | 70.3Kg | Revolution Muay Thai Phuket |
Yushin Okami | Thunder | Japan | 188 cm | 83.9Kg | EX Fight |
Yusup Saadulaev | Maestro | Russia | 168 cm | 65.8Kg | Uflacker Academy |
Yuya Wakamatsu | Little Piranha | Japan | 168 cm | 61.2Kg | TRIBE TOKYO MMA |
Zebaztian Kadestam | The Bandit | Sweden | 180 cm | 83.9Kg | Legacy Gym / Pancrase Gym Sweden |
Zhang Chenglong | Muay Thai Boy | China | 177 cm | 65.8Kg | Shengli Fight Club |
Zhang Chunyu | Bamboo Sword | China | 177 cm | 70.3Kg | Shengli Fight Club |
Zhao Zhi Kang | China | 177 cm | 65.8Kg | Shanxi Xindu Martial Arts |
Women’s Roster
NAME | NICKNAME | COUNTRY | HEIGHT | WEIGHT | TEAM |
---|---|---|---|---|---|
Sovannahry Em | The Sweet Savage | United StatesCambodia | 164 cm | 61.2Kg | Modern Martial Arts and Fitness |
Colbey Northcutt | United States | 175 cm | 61.2Kg | Treigning Lab | |
Rayane Bastos | Brazil | 160 cm | 61.2Kg | Equipe JB | |
Courtney Martin | No Mercy | Australia | 168 cm | 61.2Kg | Wolves Den Perth |
Xiong Jing Nan (C) | The Panda | China | 165 cm | 56.7Kg | Evolve MMA |
Tiffany Teo | No Chill | Singapore | 165 cm | 56.7Kg | Highlight Reel |
Ayaka Miura | Zombie | Japan | 157 cm | 56.7Kg | Tribe Tokyo MMA |
Michelle Nicolini | Brazil | 160 cm | 56.7Kg | Vila Da Luta | |
Maíra Mazar | Brazil | 165 cm | 56.7Kg | Evolve MMA | |
Jenelyn Olsim | Philippines | 161 cm | 56.7Kg | Team Lakay | |
Angela Lee (C) | Unstoppable | SingaporeUnited States | 164 cm | 52.2Kg | United MMA / Evolve MMA |
Priscilla Hertati Lumban Gaol | Thathie | Indonesia | 155 cm | 52.2Kg | Siam Training Camp |
Mei Yamaguchi | V.V | Japan | 153 cm | 52.2Kg | Riki Gym / Gods / HybridFighter |
Jenny Huang | Lady GoGo | Taiwan | 156 cm | 52.2Kg | Fairtex Gym |
Rika Ishige | Tiny Doll | Thailand | 159 cm | 52.2Kg | Bangkok Fight Lab / Tiger Muay Thai |
Jomary Torres | The Zamboanginian Fighter | Philippines | 159 cm | 52.2Kg | Catalan Fighting System |
Gina Iniong | Conviction | Philippines | 158 cm | 52.2Kg | Team Lakay |
Jihin Radzuan | Shadow Cat | Malaysia | 160 cm | 52.2Kg | Ultimate MMA Academy |
Stamp Fairtex | Thailand | 157 cm | 52.2Kg | Fairtex Gym | |
Ritu Phogat | The Indian Tigress | India | 156 cm | 52.2Kg | Evolve MMA |
Bozhena Antoniyar | Toto | Myanmar | 155 cm | 52.2Kg | Bali MMA |
Bi Nguyen | Killer Bee | United StatesVietnam | 150 cm | 52.2Kg | Heritage Muay Thai |
Puja Tomar | The Cyclone | India | 155 cm | 52.2Kg | Crossfit Fitness Academy |
Laura Balin | La Gladiadora | Argentina | 160 cm | 52.2Kg | Kaeshi Team / Phuket Top Team |
Meng Bo | China | 164 cm | 52.2Kg | #2 Atomweight Contender | |
Denice Zamboanga | The Menace | Philippines | 158 cm | 52.2Kg | Marrok Force |
