CIMA

Real Name: Nobuhiko Oshima
Date Of Birth: 15 Dec 1977
Place of Birth: Sakai, Osaka, Japan
Ring Name: CIMA, Shiima Nobunaga, Tam Pong
AEW RECORDS:
Updated As Of 08 December 2019
MATCH TYPE | WIN (%) | LOSS (%) | DRAW (%) |
---|---|---|---|
Overall (10) | 2(20%) | 8(80%) | 0 (0%) |
Single (3) | 1(33.33%) | 2(66.66%) | 0 (0%) |
Tag-Team (4) | 0(0%) | 4(100%) | 0 (0%) |
Trios (3) | 1(33.33%) | 2(66.66%) | 0 (0%) |
AEW MATCH DETAILS
DATE | MATCH | MATCH TYPE | CHAMPIONSHIP | ||
---|---|---|---|---|---|
AEW Dark Feb 19th 2020 | Evil Uno & Stu Grayson | Def. (Pin) | CIMA & T-Hawk | Tag Team | |
AEW Dynamite Feb 19th 2020 | Matt Jackson & Nick Jackson | Def. (Pin) | Alex Reynolds & John Silver, Angélico & Jack Evans, The Blade & The Butcher, Chuck Taylor & Trent, CIMA & T-Hawk, Frankie Kazarian & Scorpio Sky, Isiah Kassidy & Marq Quen, Jungle Boy & Luchasaurus, Ortiz & Santana | Tag Team Battle Royale | |
AEW Dark Jan 15th 2020 | Jungle Boy & Luchasaurus & Marko Stunt | Def. (Pin) | CIMA & El Lindaman & T-Hawk | 6-Person Tag | |
AEW Dark 6 Nov 2019 | CIMA & Frankie Kazarian & Scorpio Sky | Def. (Pin) | Angélico & Jack Evans & Kip Sabia | 6-Man Tag | – |
AEW Dark 16 Oct 2019 | Cody & Dustin Rhodes & Matt Jackson & Nick Jackson | Def. (Pin) | CIMA & Isiah Kassidy & Marq Quen & T-Hawk | 8-Man Tag | – |
AEW Dark 9 Oct 2019 | Angélico & Evil Uno & Jack Evans & Stu Grayson | Def. (Pin) | Christopher Daniels & CIMA & Frankie Kazarian & Scorpio Sky | 8-Man Tag | – |
AEW Dark 2 Oct 2019 | Darby Allin | Def. (Pin) | CIMA | Single | – |
AEW
Fight For The Fallen 13 Jul 2019 | Kenny Omega | Def. (Pin) | CIMA | Single | – |
AEW Fyter Fest 29 Jun 2019 | CIMA | Christopher Daniels | Single | ||
AEW Double Or Nothing 25 May 2019 | Christopher Daniels & Frankie Kazarian & Scorpio Sky | Def. (Pin) | CIMA & El Lindaman & T-Hawk | 6-Man Tag | – |