
Real Name: Christopher Keith Irvine
Date Of Birth: 9 November 1970
Place of Birth: Manhasset, New York, United States
Ring Name: Chris Jericho, Lion Do, Lionheart, Super Liger, Corazon De Leon
AEW RECORDS:
MATCH TYPE | WIN (%) | LOSS (%) | DRAW (%) |
---|---|---|---|
Overall (39) | 29(74.35%) | 10(25.64%) | 1(2.56%) |
Single (15) | 10(66.66%) | 4(26.66%) | 1(6.66%) |
Tag-Team (22) | 16(72.72%) | 6(27.27%) | 0 (0%) |
Trios (3) | 3(100%) | 0 (0%) | 0 (%) |
AEW MATCH DETAILS :
DATE | MATCH | MATCH TYPE | CHAMPIONSHIP | ||
---|---|---|---|---|---|
AEW Revolution 2021 Mar 7th 2021 | Matt Jackson & Nick Jackson | Def. (Pin) | Chris Jericho & MJF | Tag Team | AEW Tag Team Championship |
AEW Dynamite Feb 10th 2021 | Chris Jericho & MJF | Def. (Pin) | Anthony Bowens & Max Caster | Tag Team | |
AEW Dynamite Feb 3rd 2021 | Chris Jericho & MJF | Def. (Pin) | Alex Reynolds & John Silver, Anthony Bowens & Max Caster, Dante Martin & Darius Martin, Evil Uno & Stu Grayson, Isiah Kassidy & Marq Quen, Jake Hager & Sammy Guevara, Jungle Boy & Luchasaurus, Matt Jackson & Nick Jackson, Ortiz & Santana | Tag Team Battle Royale | |
AEW Dynamite Jan 21st 2021 | Chris Jericho & MJF | Def. (Pin) | Brian Pillman Jr. & Griff Garrison | Tag Team | |
AEW Dynamite Jan 20th 2021 | Chris Jericho & MJF | Def. (Pin) | Sammy Guevara & Jake Hager & Proud & Powerful | Three-Way Tag | |
AEW Dynamite Holiday Bash Dec 23rd 2020 | Chris Jericho & MJF | Def. (Pin) | Dante Martin & Darius Martin | Tag Team | |
AEW Dynamite Dec 16th 2020 | Chris Jericho & Jake Hager & MJF & Ortiz & Sammy Guevara & Santana | Def. (Pin) | Brian Pillman Jr. & Chuck Taylor & Dante Martin & Darius Martin & Griff Garrison & Trent | 12-Person Tag Team | |
AEW Dynamite December 3 rd, 2020 | Chris Jericho | Def. (Pin) | Frankie Kazarian | Single | |
AEW Dynamite Nov 25th 2020 | Chris Jericho & Jake Hager | Def. (Pin ) | Christopher Daniels & Frankie Kazarian | Tag Team Match | |
AEW Full Gear 2020 Nov 7th 2020 | MJF | Def. (Pin ) | Chris Jericho | Single | |
AEW Dynamite – Chris Jericho’s 30th Anniversary Celebration Oct 7th 2020 | Chris Jericho & Jake Hager | Def. (Pin ) | Luther & Serpentico | Tag Team | |
AEW Dynamite Sep 30th 2020 | Chris Jericho | Def. (Pin ) | Isiah kassidy | Single | |
AEW Dynamite Sep 16th 2020 | Chris Jericho & Jake Hager | Def. (Pin ) | Isiah Kassidy & Marq Quen | Tag Team | |
AEW Dynamite Sept 8 2020 | Chris Jericho & Jake Hager | Def. (Pin ) | Joey Janela & Sonny Kiss | Teag Team | |
AEW All Out Sept 05 2020 | Orange Cassidy | Def.(Pin) | Chris Jericho | Single | |
AEW Dynamite 02 Sept 2020 | Chris Jericho | Def.(Pin) | Joey Janela | Single | |
AEW Dynamite Aug 12th 2020 | Orange Cassidy | Def. (Pin) | Chris Jericho | Single | |
AEW Dynamite Jul 29th 2020 | Chuck Taylor & Jungle Boy & Luchasaurus & Orange Cassidy & Trent | Def. (Pin) | Chris Jericho & Jake Hager & Ortiz & Sammy Guevara & Santana | 8-Person Tag | |
AEW Dynamite Taping Jul 16th 2020 | Chris Jericho & Jake Hager | Def. (Pin) | Jungle Boy & Luchasaurus | Tag Team | |
AEW Dynamite – Fyter Fest 2020: Night 2 Taping Jul 2nd 2020 | Chris Jericho | Def. (Pin) | Orange Cassidy | Single | |
AEW Dynamite Taping Jun 11th 2020 | Chuck Taylor & Trent | Def. (Pin) | Chris Jericho & Sammy Guevara | Tag Team | |
AEW Dynamite Taping May 28th 2020 | Chris Jericho | Def. (Pin) | Colt Cabana | Single | |
AEW Double Or Nothing 2020 – Part 2 Taping May 22nd 2020 | Adam Page & Kenny Omega & Matt Hardy & Matt Jackson & Nick Jackson | Def. (pin) | Chris Jericho & Jake Hager & Ortiz & Sammy Guevara & Santana | Stadium Stampede Match | |
AEW Dynamite May 13th 2020 | Chris Jericho | Def. (pin) | Pineapple Pete | Single | |
AEW Dynamite May 6th 2020 | Chris Jericho & Sammy Guevara | Def. (pin) | Kenny Omega & Matt Hardy | Falls Count Anywhere Street Fight (Tag) | |
AEW Dynamite Mar 11th 2020 | Adam Page & Dustin Rhodes | Def. (pin) | Chris Jericho & Sammy Guevara | Tag Team | |
AEW Dynamite Mar 4th 2020 | Chris Jericho & Sammy Guevara | Def. (pin) | Darby Allin & Jon Moxley | Tag Team | |
AEW Revolution Feb 29th 2020 | Jon Moxley | Def. (pin) | Chris Jericho | Single | AEW World Championship (Title Change) |
AEW Dynamite Jan 29th 2020 | Chris Jericho & Ortiz & Santana | Def. (pin) | Darby Allin & Isiah Kassidy & Marq Quen | 6-Person Tag | |
AEW Dynamite Taping – Chris Jericho’s Rock N Wrestling Rager At Sea Part Deux – Day 2 Jan 21st 2020 | Chris Jericho & Ortiz & Santana | Def. (pin) | Jungle Boy & Luchasaurus & Marko Stunt | 6-Person Tag | |
AEW Dynamite Dec 18th 2019 | Chris Jericho | Draw | Jungle Boy | Single | |
AEW Dynamite 27 Nov 2019 | Chris Jericho (C) | Def. (pin) | Scorpio Sky | Single | AEW World Championship |
AEW Dynamite 13 Nov 2019 | Scorpio Sky (C) & Frankie Kazarian (C) | Def. (pin) | Chris Jericho & Sammy Guevara | Tag Team | AEW Tag Team Championship |
AEW FULL GEAR 9 NOV 2019 | Chris Jericho | Def. (pin) | Cody | Single | AEW World Championship |
AEW Dynamite 6 Nov 2019 | Chris Jericho & Sammy Guevara | Def. (Pin) | Adam Page & Kenny Omega | Tag Team | |
AEW Dynamite 16 Oct 2019 | Chris Jericho (C) | Def. (Pin) | Darby Allin | Single | AEW World Championship |
AEW
Dynamite 9 Oct 2019 | Chris Jericho & Sammy Guevara | Def. (Pin) | Adam Page & Dustin Rhodes | Tag Team | |
AEW
Dynamite 2 Oct 2019 | Chris Jericho & Ortiz & Santana | Def. (Pin) | Kenny Omega & Matt Jackson & Nick Jackson | 6-Person Tag | |
AEW All
Out 31 Aug 2019 | Chris Jericho | Def. (Pin) | Adam Page | Single | AEW World Championship |
AEW Double Or Nothing 25 May 2019 | Chris Jericho | Def. (Pin) | Kenny Omega | Single |